WFR WorldFootballRecord
![]() |
AFRICAN CUP OF NATIONS |
![]() |
![]() |
Winners: |
Ghana |
![]() |
Team | Notes | |||
![]() |
Libya | Hosts | ||
![]() |
Nigeria | Title holders |
Preliminary round | ||||||
Equatorial Guinea - Benin | * | Qual. Equatorial Guinea | ||||
Rwanda - Uganda | * | Qual. Rwanda | ||||
Upper Volta - Gabon | * | Qual. Upper Volta | ||||
Preliminary round - 1st leg | ||||||
10/08/1980 | Maputo (MOZ) | Mozambique - Lesotho | 6-1 | |||
14/09/1980 | Antananarivo (MAD) | Madagascar - Mauritius | 0-0 | |||
28/09/1980 | Bamako (MLI) | Mali - Mauritania | 2-0 | |||
16/10/1980 | Blantyre (MWI) | Malawi - Zimbabwe | 0-1 | |||
09/11/1980 | Monrovia (LBR) | Liberia - Gambia | 0-0 | |||
16/11/1980 | Luanda (ANG) | Angola - Congo | 1-1 | |||
17/11/1980 | Dakar (SEN) | Senegal - Sierra Leone | 2-0 | |||
Preliminary round - 2nd leg | ||||||
24/08/1980 | Maseru (LES) | Lesotho - Mozambique | 2-1 | Qual. Mozambique | ||
28/09/1980 | Curepipe (MRI) | Mauritius - Madagascar | 1-1 | Qual. Madagascar | ||
12/10/1980 | Nouakchott (MTN) | Mauritania - Mali | 2-1 | Qual. Mali | ||
09/11/1980 | Salisbury (ZIM) | Zimbabwe - Malawi | 1-1 | Qual. Zimbabwe | ||
23/11/1980 | Banjul (GAM) | Gambia - Liberia | 1-1 | Qual. Liberia | ||
30/11/1980 | Brazzaville (CGO) | Congo - Angola | 0-0 | Qual. Congo | ||
30/11/1980 | Freetown (SLE) | Sierra Leone - Senegal | 1-2 | Qual. Senegal | ||
1st round | ||||||
Guinea - Equatorial Guinea | * | Qual. Guinea | ||||
Madagascar - Tanzania | * | Qual. Madagascar | ||||
Upper Volta | bye | Qual. Upper Volta | ||||
1st round - 1st leg | ||||||
22/03/1981 | Fès (MAR) | Morocco - Liberia | 3-1 | |||
04/04/1981 | Nairobi (KEN) | Kenya - Egypt | 3-5 | |||
05/04/1981 | Douala (CMR) | Cameroon - Togo | 4-0 | |||
05/04/1981 | Kinshasa (ZAI) | Zaire - Mozambique | 2-1 | |||
10/04/1981 | Oran (ALG) | Algeria - Mali | 5-1 | |||
11/04/1981 | Kumasi (GHA) | Ghana - Congo | 1-1 | |||
11/04/1981 | Salisbury (ZIM) | Zimbabwe - Zambia | 0-1 | |||
12/04/1981 | Tunis (TUN) | Tunisia - Senegal | 1-0 | |||
26/04/1981 | Addis Abeba (ETH) | Ethiopia - Rwanda | 1-0 | |||
1st round - 2nd leg | ||||||
04/04/1981 | Monrovia (LBR) | Liberia - Morocco | 0-5 | Qual. Morocco | ||
18/04/1981 | Cairo (EGY) | Egypt - Kenya | 2-0 | Qual. Egypt | ||
19/04/1981 | Bamako (MLI) | Mali - Algeria | 3-0 | Qual. Algeria | ||
19/04/1981 | Maputo (MOZ) | Mozambique - Zaire | 3-3 | Qual. Zaire | ||
19/04/1981 | Lomé (TOG) | Togo - Cameroon | 2-2 | Qual. Cameroon | ||
25/04/1981 | Lusaka (ZAM) | Zambia - Zimbabwe | 2-0 | Qual. Zambia | ||
26/04/1981 | Brazzaville (CGO) | Congo - Ghana | 0-1 | Qual. Ghana | ||
26/04/1981 | Dakar (SEN) | Senegal - Tunisia | 0-0 | Qual. Tunisia | ||
10/05/1981 | Kigali (RWA) | Rwanda - Ethiopia | 1-0 (3-4 pso) | Qual. Ethiopia | ||
2nd round | ||||||
Tunisia - Egypt | * | Qual. Tunisia | ||||
2nd round - 1st leg | ||||||
28/06/1981 | Conakry (GUI) | Guinea - Ethiopia | 2-2 | |||
22/07/1981 | Accra (GHA) | Ghana - Zaire | 2-2 | |||
16/08/1981 | Yaoundé (CMR) | Cameroon - Madagascar | 5-1 | |||
16/08/1981 | Fès (MAR) | Morocco - Zambia | 2-1 | |||
30/08/1981 | Oran (ALG) | Algeria - Upper Volta | 7-0 | |||
2nd round - 2nd leg | ||||||
02/08/1981 | Kinshasa (ZAI) | Zaire - Ghana | 1-2 | Qual. Ghana | ||
30/08/1981 | Antananarivo (MAD) | Madagascar - Cameroon | 2-1 | Qual. Cameroon | ||
30/08/1981 | Lusaka (ZAM) | Zambia - Morocco | 2-0 | Qual. Zambia | ||
20/09/1981 | Ouagadougou (UPV) | Upper Volta - Algeria | 1-1 | Qual. Algeria | ||
04/10/1981 | Addis Abeba (ETH) | Ethiopia - Guinea | 1-1 | Qual. Ethiopia | ||
* Benin, Uganda, Gabon, Equatorial Guinea, Tanzania and Egypt withdrew |
Team | Notes | |||
![]() |
Ghana | Winners | ||
![]() |
Libya | Final | ||
![]() |
Zambia | Semi-finals | ||
![]() |
Algeria | Semi-finals | ||
![]() |
Cameroon | Group stage | ||
![]() |
Nigeria | Group stage | ||
![]() |
Tunisia | Group stage | ||
![]() |
Ethiopia | Group stage |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Libya | 4 | 3 | 1 | 2 | 0 | 4 | 2 | ||
2 | Ghana | 4 | 3 | 1 | 2 | 0 | 3 | 2 | ||
3 | Cameroon | 3 | 3 | 0 | 3 | 0 | 1 | 1 | ||
4 | Tunisia | 1 | 3 | 0 | 1 | 2 | 1 | 4 | ||
Knockout stage |
Matchday 1 | ||||||
05/03/1982 | Tripoli (LBY) | Cameroon - Tunisia | 1-1 | |||
05/03/1982 | Tripoli (LBY) | Libya - Ghana | 2-2 | |||
Matchday 2 | ||||||
09/03/1982 | Tripoli (LBY) | Cameroon - Ghana | 0-0 | |||
09/03/1982 | Tripoli (LBY) | Libya - Tunisia | 2-0 | |||
Matchday 3 | ||||||
12/03/1982 | Tripoli (LBY) | Ghana - Tunisia | 1-0 | Qual. Ghana | ||
12/03/1982 | Tripoli (LBY) | Libya - Cameroon | 0-0 | Qual. Libya |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Algeria | 5 | 3 | 2 | 1 | 0 | 3 | 1 | ||
2 | Zambia | 4 | 3 | 2 | 0 | 1 | 4 | 1 | ||
3 | Nigeria | 2 | 3 | 1 | 0 | 2 | 4 | 5 | ||
4 | Ethiopia | 1 | 3 | 0 | 1 | 2 | 0 | 4 | ||
Knockout stage |
Matchday 1 | ||||||
07/03/1982 | Benghazi (LBY) | Algeria - Zambia | 1-0 | |||
07/03/1982 | Benghazi (LBY) | Nigeria - Ethiopia | 3-0 | |||
Matchday 2 | ||||||
10/03/1982 | Benghazi (LBY) | Algeria - Nigeria | 2-1 | Qual. Algeria | ||
10/03/1982 | Benghazi (LBY) | Zambia - Ethiopia | 1-0 | |||
Matchday 3 | ||||||
13/03/1982 | Benghazi (LBY) | Algeria - Ethiopia | 0-0 | |||
13/03/1982 | Benghazi (LBY) | Zambia - Nigeria | 3-0 | Qual. Zambia |
Semi-finals | ||||||
16/03/1982 | Benghazi (LBY) | Ghana - Algeria | 3-2 aet | Qual. Ghana | ||
16/03/1982 | Tripoli (LBY) | Libya - Zambia | 2-1 | Qual. Libya | ||
Match for 3rd place | ||||||
18/03/1982 | Tripoli (LBY) | Zambia - Algeria | 2-0 | 3rd placed: Zambia | ||
Final | ||||||
19/03/1982 | Tripoli (LBY) | Ghana - Libya | 1-1 aet (7-6 pso) | Winners: Ghana |